11kv SF6 Ring Main Unit
11kv SF6 Ring Main Unit Service environment: a) Air temperature: highest temperature: +40℃; lowest temperature: -25℃ b) Humidity: monthly average humidity 95%; daily average humidity 90%. c) Altitude: Maximum installation height: 2500m d) Obviously there is no ambient air polluted by corrosive...
Description
11kv SF6 Ring Main Unit
Service environment:
a) Air temperature: highest temperature: +40℃; lowest temperature: -25℃
b) Humidity: monthly average humidity 95%; daily average humidity 90%.
c) Altitude: Maximum installation height: 2500m
d) Obviously there is no ambient air polluted by corrosive and combustible gases, steam, etc.
e) No frequent violent shaking
Item | C module | F module | V module | |
Load switch | Combined electrical apparatus | Vacuum switch | Isolated/ grounding switch | |
Rated voltage(KV) | 12/24 | 12/24 | 12/24 | 12/24 |
Power frequency withst and voltage(KV) | 42/50 | 42/50 | 42/50 | 42/50 |
Lightning impulse withst and voltage(KV) | 95/125 | 95/125 | 95/125 | 95/125 |
Rated current(A) | 630 to 1250 | 630 to 1250 | 630 to 1250 | |
Closed-loop open circuit current(A) | 630/630 | |||
Cable charging breaking current(A) | 135/135 | |||
5% rated active load breaking current(A) | 31.5 | |||
Earthing fault breaking current(A) | 200/150 | |||
Earthing fault cable charging breaking current(A) | 115/87 | |||
short circuit breaking current | 20/16 | 20/16 | ||
Closing capacity | 63/52.5 | 50/40 | 50/40 | 50/40 |
Short-time withst and current 2s | 25 | |||
Short-time with stand current 3s | 21 | 20/16 | 20/16 | |
Mechanical life(time) | 5000 | 3000 | 5000 | 2000 |

Certifications

Package & Shipping

Hot Tags: 11kv sf6 ring main unit, China, manufacturers, suppliers, customized, SF6 insulated switchgear general electric, insulated ring main unit, Gas Insulated Metal Clad Switchgear, compact metal enclosed switchgear, RMU Switchgear Panel, 22kv ring main unit







