11KV H59 Type Transformer
Three-phase MV / LV distribution transformer with MV and LV windings in wound copper power P = 160KVA - Compliance: NFC 52 100 - 52 112 and 52 113 standard or equivalent in substance - Natural cooling: ONAN - MV voltage adjustment: by switch off +/- 5% in five (5) positions - Type: on post H61 - Nominal power: 160KVA - Primary rated voltage: 20,000V ± 5% - Secondary voltage: 410V off-load between phases / 240V between phase and neutral - Frequency: 50Hz - Short-circuit voltage: 4% - No-load loss less than or equal to 300W - Load loss less than or equal to 2000W - Coupling: Dyn11 with output neutral - MV and LV crossings: in porcelain
Description







Main Technical Parameters for S9-M/S10-M/S11- M Series three-phase full-sealed non-excitaiton-tap-changing distribbution transformer | ||||||||||||
Rated | High | H.V.Tap | Low | Connection | Short | No-load loss(W) | On-load loss(W) | No load | ||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
30 | 22 | ±5% | 0.4 | Dyn11 | 4 | 130 | 110 | 100 | 600 | 600 | 600 | 2.1 |
50 | 170 | 150 | 130 | 870 | 870 | 870 | 2 | |||||
63 | 200 | 180 | 150 | 1040 | 1040 | 1040 | 1.9 | |||||
80 | 250 | 200 | 180 | 1250 | 1250 | 1250 | 1.8 | |||||
100 | 290 | 230 | 200 | 1500 | 1500 | 1500 | 1.6 | |||||
125 | 340 | 270 | 240 | 1800 | 1800 | 1800 | 1.5 | |||||
160 | 400 | 310 | 280 | 2200 | 2200 | 2200 | 1.4 | |||||
200 | 480 | 380 | 340 | 2600 | 2600 | 2600 | 1.2 | |||||
250 | 560 | 460 | 400 | 3050 | 3050 | 3050 | 1.2 | |||||
315 | 670 | 540 | 480 | 3650 | 3650 | 3650 | 1.1 | |||||
400 | 800 | 650 | 570 | 4300 | 4300 | 4300 | 1 | |||||
500 | 960 | 780 | 680 | 5150 | 5150 | 5150 | 1 | |||||
630 | 4.5 | 1200 | 920 | 810 | 6200 | 6200 | 6200 | 0.9 | ||||
800 | 1400 | 1120 | 980 | 7500 | 7500 | 7500 | 0.8 | |||||
1000 | 1700 | 1320 | 1150 | 10300 | 10300 | 10300 | 0.7 | |||||
1250 | 1950 | 1560 | 1360 | 12000 | 12000 | 12000 | 0.6 | |||||
1600 | 2400 | 1880 | 1640 | 14500 | 14500 | 14500 | 0.6 | |||||
2000 | 5 | 2830 | 2270 | 1940 | 17140 | 17140 | 17140 | 0.6 | ||||
2500 | 3350 | 2690 | 2300 | 20260 | 20260 | 20260 | 0.5 | |||||
Welcome to inquiry
Contact information:
Jiyuan Fengyuan Electrical Equipment Co., Ltd
Sales Department
Contact person:Mr Charles Du
E-mail:fengyuan800@outlook.com
Mobile:+8618639199897(Available for whatsapp,wechat,skype)
Add:Huling industrial zone,jiyuancity,henan province,China
TEL:+86-0391-2180800
FAX:+86-0391-2180818
Hot Tags: 11kv h59 type transformer, China, manufacturers, suppliers, customized












