KYN28-12 Medium Voltage Metal Clad Power Switchgear
Aug 26, 2022
Main technical parameters | |||
Rated voltage | ..................................... | kV | 3.6、7.2、12 |
Rated frequency | ..................................... | Hz | 50 |
Rated current of circuit breaker | ..................................... | A | 630/4000 |
Rated current of switchgear | ..................................... | A | 630/4000 |
Rated short-time withstand current (4S) | ..................................... | kA | 20、25、31.5、40 |
Rated peak withstand current (peak) | ..................................... | kA | 50、63、80、100 |
Rated short-circuit breaking current | ..................................... | kA | 20、25、31.5、40 |
Rated insulation level 1min power frequency withstand voltage | Pole-to-pole, pole-to- ground | kV | 24、32、42 |
Between open contacts | kV | 24、32、48 | |
Lightning impulse withstand voltage (peak) | Pole-to-pole, pole-to- ground | kV | 40、60、75 |
Between open contacts | kV | 46、70、85 | |
The shell is IP4X, and it is IP2X when the compartment door and circuit breaker chamber door are opened | |||
Service Conditions
◎ Ambient airtemperature: -15°C~+40°C;
◎ Relative humidity: Daily average 95%,and daily average of water vapor pressure < 2.2kPa;
◎ Monthly average «90%, and monthly verage of water vapor pressure < 1.8kPa;
© Altitude: ^1000m;
◎ Seismic intensity: not beyond Ms8.
◎ Ambient air should be free of pollution of corrosive or flammable gas or vapor;
◎ No obvious vibration;






