oil immersed high volatge 33kv power transformer
Sep 05, 2022
three phase oil immersed transformer
S13 series oil immersed transformer implement the National Standard GB1094-2013 Power Transformer and GB / T6451-2015 Three-phase Oil-immersed Power Transformer Technical Parameters and Requirements, and are recommended as the major equipment products for the national urban and rural power grid construction and retrofit by the State Economic and Trade Commission.
S13 series transformer is one kind of low loss copper winding product. It adopts high quality material, especially applying the new technology and new material to the insulation of the coil and transformer body, thus the no-load and the load loss are obviously reduced, the performance and structure are more reliable and superior.





Main Technical Parameters for S9-M/S10-M/S11- M Series three-phase full-sealed non-excitaiton-tap-changing distribbution transformer | ||||||||||||
Rated | High | H.V.Tap | Low | Connection | Short | No-load loss(W) | On-load loss(W) | No load | ||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
30 | 22 | ±5% | 0.4 | Dyn11 | 4 | 130 | 110 | 100 | 600 | 600 | 600 | 2.1 |
50 | 170 | 150 | 130 | 870 | 870 | 870 | 2 | |||||
63 | 200 | 180 | 150 | 1040 | 1040 | 1040 | 1.9 | |||||
80 | 250 | 200 | 180 | 1250 | 1250 | 1250 | 1.8 | |||||
100 | 290 | 230 | 200 | 1500 | 1500 | 1500 | 1.6 | |||||
125 | 340 | 270 | 240 | 1800 | 1800 | 1800 | 1.5 | |||||
160 | 400 | 310 | 280 | 2200 | 2200 | 2200 | 1.4 | |||||
200 | 480 | 380 | 340 | 2600 | 2600 | 2600 | 1.2 | |||||
250 | 560 | 460 | 400 | 3050 | 3050 | 3050 | 1.2 | |||||
315 | 670 | 540 | 480 | 3650 | 3650 | 3650 | 1.1 | |||||
400 | 800 | 650 | 570 | 4300 | 4300 | 4300 | 1 | |||||
500 | 960 | 780 | 680 | 5150 | 5150 | 5150 | 1 | |||||
630 | 4.5 | 1200 | 920 | 810 | 6200 | 6200 | 6200 | 0.9 | ||||
800 | 1400 | 1120 | 980 | 7500 | 7500 | 7500 | 0.8 | |||||
1000 | 1700 | 1320 | 1150 | 10300 | 10300 | 10300 | 0.7 | |||||
1250 | 1950 | 1560 | 1360 | 12000 | 12000 | 12000 | 0.6 | |||||
1600 | 2400 | 1880 | 1640 | 14500 | 14500 | 14500 | 0.6 | |||||
2000 | 5 | 2830 | 2270 | 1940 | 17140 | 17140 | 17140 | 0.6 | ||||
2500 | 3350 | 2690 | 2300 | 20260 | 20260 | 20260 | 0.5 | |||||






