33kv High Voltage Switchgear
Overview: The switchgear is suitable for power plants, substations, combined substations and power systems. The system is a three-phase indoor AC single bus and segmented single bus, with a rated voltage of 50Hz, 35kV, used to control, receive and distribute power. Feature design: 1. Reliable...
Description
Overview:
The switchgear is suitable for power plants, substations, combined substations and power systems. The system is a three-phase indoor AC single bus and segmented single bus, with a rated voltage of 50Hz, 35kV, used to control, receive and distribute power.
Feature design:
1. Reliable
Each compartment is individually monitored and has its own pressure relief device.
2. Safety
The primary side part is a closed, gas-filled compartment, so it is not sensitive
Atmosphere, dirt and dust.
3. Save space
All operations on the front of the small switch cabinet.
4. Cost-effective
Reduce space and surface area requirements. Long service life, maintenance-free air chamber.

Parameter:
| No. | Item | unit | Parameter | |
| 1 | Rated voltage | KV | 33/36/40.5 | |
| 2 | Main busbar rated current | A | 400/630 | |
| 3 | Rated current | A | 630A | |
| 4 | Rated frequency | HZ | 50 | |
| 5 | Rated short-time withstand current | KA | 20,25 | |
| 6 | Rated short time continual time | S | 2 | |
| 7 | Rated peak withstand current | KA | 50,63 | |
| 8 | Rated short-circuit making current | KA | 50,63 | |
| 9 | Rated active load breaking current | A | 630 | |
| 10 | Rated closed loop breaking current | A | 630 | |
| 11 | Rated cable-charging breaking current | A | 10 | |
| 12 | The earthing switch rated short-time resistance current | KA | 20 | |
| 13 | Grounding switch rated short circuit duration | S | 4 | |
| 14 | Grounding switch rated peak withstand current | KA | 50 | |
| 15 | Rating insulation level | 1min Power frequency withstand voltage | KV | (phase to phase/ phase-to-ground) 42; (isolating distance) 48 |
| lightning impulse withstand voltage (peak value) | KV | (phase to phase/ phase-to-ground) 75; (phase to phase/ phase-to-ground) 85 | ||
| 16 | major loop resistance | ≤400 | ||
| 17 | mechanical life | Load switch | time | 5000 |
| Earthing switch | time | 2000 | ||
| 18 | subsidiary loop 1min Power frequency withstand voltage | KV | 2 | |
| 19 | SF6 Rated Gas pressure (20ºC gauge pressure) | Mpa | 0.04 | |
| 20 | SF6 Gas annual Leakage rate | <=0.2% | ||
| 21 | Protection grade of gas insulated enclosure | IP67 | ||
Hot Tags: 33kv high voltage switchgear, China, manufacturers, suppliers, customized, metal clad switchgear, Metal Armored Removable Switchgear, Three-phase Switchgear, Electrical Control Panel Board, fixed metal-enclosed switchgear, High Voltage Switch Cabinet







