Oil Immersed Power Distribution Transformer
The transformer can convert the grid voltage into a voltage matching the system or load, and complete the power transmission and distribution. Instead of silicon steel core transformers, AMDT can be widely used in outdoor distribution network systems, greatly saving energy and reducing air...
Description
The transformer can convert the grid voltage into a voltage matching the system or load, and complete the power transmission and distribution. Instead of silicon steel core transformers, AMDT can be widely used in outdoor distribution network systems, greatly saving energy and reducing air pollution. It is especially suitable for areas with insufficient power supply, fluctuating load and difficult daily maintenance. Since the transformer adopts a fully sealed structure, the insulating oil and insulating medium will not be polluted by the atmosphere, so it can be used in a humid environment and is an ideal power distribution equipment for urban and rural power distribution networks.
Product information:
Place of Origin:Henan,China
Brand Name:Fengyuan Power or OEM
Usage:Power
Phase:Three
Coil Structure:Winding
Coil Number:6
Certification:ISO9001
Product name:Power Transformer
Type:oil immersed
Frequency:50/60Hz
Standard:IEC60076
Material:Copper
Capacity (KVA) | S9 | S11 | S13 | SH15 | |||||||||
| NILL | LL | No-Loading Current | NILL | LL | No-Loading Current | NILL | LL | No-Loading Current | NILL | LL | No-Loading Current | ||
| 30 | 130 | 600 | 2.1 | 100 | 600 | 2.1 | 65 | 600 | 0.63 | 33 | 600 | 1.7 | |
| 50 | 170 | 870 | 2.0 | 150 | 870 | 2.0 | 85 | 870 | 0.60 | 43 | 870 | 1.3 | |
| 63 | 200 | 1040 | 1.9 | 180 | 1040 | 1.9 | 100 | 1040 | 0.57 | 50 | 1040 | 1.2 | |
| 80 | 250 | 1250 | 1.8 | 200 | 1250 | 1.8 | 125 | 1250 | 0.54 | 60 | 1250 | 1.1 | |
| 100 | 290 | 1500 | 1.7 | 230 | 1500 | 1.7 | 145 | 1500 | 0.48 | 75 | 1500 | 1.0 | |
| 125 | 340 | 1800 | 1.6 | 270 | 1800 | 1.6 | 170 | 1800 | 0.45 | 85 | 1800 | 0.9 | |
| 160 | 400 | 2200 | 1.5 | 310 | 2200 | 1.5 | 200 | 2200 | 0.42 | 100 | 2200 | 0.7 | |
| 200 | 480 | 2600 | 1.4 | 380 | 2600 | 1.4 | 240 | 2600 | 0.39 | 120 | 2600 | 0.7 | |
| 250 | 560 | 3050 | 1.3 | 460 | 3050 | 1.3 | 280 | 3050 | 0.36 | 140 | 3050 | 0.7 | |
| 315 | 670 | 3650 | 1.2 | 540 | 3650 | 1.2 | 335 | 3650 | 0.38 | 170 | 3650 | 0.5 | |
| 400 | 800 | 4300 | 1.1 | 650 | 4300 | 1.1 | 400 | 4300 | 0.30 | 200 | 4300 | 0.5 | |
| 500 | 960 | 5150 | 1.0 | 780 | 5150 | 1.0 | 480 | 5150 | 0.30 | 240 | 5150 | 0.5 | |
| 630 | 1200 | 6200 | 0.9 | 920 | 6200 | 0.9 | 600 | 6200 | 0.27 | 320 | 6200 | 0.3 | |
| 800 | 1400 | 7500 | 0.8 | 1120 | 7500 | 0.8 | 700 | 7500 | 0.24 | 380 | 7500 | 0.3 | |
| 1000 | 1700 | 10300 | 0.7 | 1320 | 10300 | 0.7 | 850 | 10300 | 0.21 | 450 | 10300 | 0.3 | |
| 1250 | 1950 | 12000 | 0.6 | 1560 | 12000 | 0.6 | 975 | 12000 | 0.18 | 530 | 12000 | 0.2 | |
| 1600 | 2400 | 14500 | 0.6 | 1880 | 14500 | 0.6 | 1200 | 14500 | 0.18 | 630 | 14500 | 0.2 | |
| 2000 | 2830 | 20000 | 0.6 | 2280 | 19800 | 0.5 | 750 | 17400 | 0.2 | ||||
| 2500 | 3350 | 24000 | 0.6 | 2630 | 23000 | 0.5 | 900 | 20020 | 0.2 | ||||


This power transformer is suitable for the core structures in power plants, substations, large-scale industrial and mining and petrochemical enterprises.
If you have any questions, please just send to us inquiry!
Hot Tags: oil immersed power distribution transformer, China, manufacturers, suppliers, customized, Three Phase ransformer, Single Phase Distribution Transformer, 25kV voltage transformer, 3 Phase distribution transformer, High Efficiency Oil Type Distribution Transformer, electrical distribution transformer







