Oil Immersed Distribution Transformers
Oil Immersed Distribution Transformers HV:11KV/22KV/35KV Energy-saving oil immersed transformer is our company through the research and application of new materials and new processes, and the combination of independent innovation and technology introduction. Through the optimization and...
Description
Oil Immersed Distribution Transformers
HV:11KV/22KV/35KV
Energy-saving oil immersed transformer is our company through the research and application of new materials and new processes, and the combination of independent innovation and technology introduction. Through the optimization and innovative design of the core and coil structure, it can reduce the no-load loss and noise. Purpose, self-developed product.
Application:
Residential districts, high-tech centers, factories and mining enterprises, airports, stations, schools and other places
Advantages of power transformer structure
We use spiral coils with longitudinal oil circuits to achieve better internal cooling effect;
We have improved the effective support of the coil terminal surface to enhance the ability to withstand short-circuit current.
We adopt new lifting structure and body positioning frame to ensure long-distance transportation and movement will be more reliable;
The fuel tank is eliminated, and the corrugated wing of the fuel tank replaces the fuel pipe as a cooling device. The corrugated box is made of high-quality cold-pressed plates on a special machine, which improves the reliability of operation.

Type 6~10 kV
| Performance parameters | ||||||||
| Rated capacity(KVA) | Voltage Combination and tap range | Connection of transformer winding | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage(KV) | High voltage tap range( %) | Low voltage(KV) | ||||||
| 30 | 11 10.5 10 6.3 6 | ±5% ±2x2.5% | 0.4 0.69 | Yyn0 Dyn11 | 100 | 630/600 | 2.3 | 4 |
| 50 | 130 | 910/870 | 2 | 4 | ||||
| 63 | 150 | 1090/1040 | 1.9 | 4 | ||||
| 80 | 180 | 1310/1250 | 1.9 | 4 | ||||
| 100 | 200 | 1580/1500 | 1.8 | 4 | ||||
| 125 | 240 | 1890/1800 | 1.7 | 4 | ||||
| 160 | 280 | 2310/2200 | 1.6 | 4 | ||||
| 200 | 340 | 2730/2600 | 1.5 | 4 | ||||
| 250 | 400 | 3200/3050 | 1.4 | 4 | ||||
| 315 | 480 | 3830/3650 | 1.4 | 4 | ||||
| 400 | 570 | 4520/4300 | 1.3 | 4 | ||||
| 500 | 680 | 5410/5150 | 1.2 | 4 | ||||
| 630 | 810 | 6200 | 1.1 | 4.5 | ||||
| 800 | 960 | 7500 | 1 | 4.5 | ||||
| 1000 | 1150 | 10300 | 1 | 4.5 | ||||
| 1250 | 1360 | 12000 | 0.9 | 4.5 | ||||
| 1600 | 1640 | 14500 | 0.8 | 4.5 | ||||
| 2000 | 1960 | 19800 | 0.8 | 5 | ||||
| 2500 | 2310 | 23000 | 0.7 | 5 | ||||
Type 20kV
| Performance parameters | ||||||||
| Rated capacity(KVA) | Voltage Combination and tap range | Connection of transformer winding | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage(KV) | High voltage taps range (%) | Low voltage(KV) | ||||||
| 50 | 20 22 24 | ±5% ±2x2.5% | 0.4 | Yyn0 Dyn0 | 210 | 1270/1210 | 2.00 | 6.5 |
| 100 | 290 | 2120/2020 | 1.8 | 6.5 | ||||
| 125 | 340 | 2500/2380 | 1.7 | 6.5 | ||||
| 160 | 360 | 2970/2830 | 1.6 | 6.5 | ||||
| 200 | 430 | 3500/3330 | 1.5 | 6.5 | ||||
| 250 | 510 | 4160/3960 | 1.4 | 6.5 | ||||
| 315 | 610 | 5010/4770 | 1.4 | 6.5 | ||||
| 400 | 730 | 6050/5760 | 1.3 | 6.5 | ||||
| 500 | 860 | 7280/6930 | 1.2 | 6.5 | ||||
| 630 | 1040 | 8280 | 1.1 | 6.5 | ||||
| 800 | 1230 | 9900 | 1 | 6.5 | ||||
| 1000 | 1440 | 12150 | 1 | 6.5 | ||||
| 1250 | 1760 | 14670 | 0.9 | 6.5 | ||||
| 1600 | 2120 | 17550 | 0.8 | 6.5 | ||||

Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.
Hot Tags: Oil Immersed Distribution Transformers, China, manufacturers, suppliers, customized, Pole-mounted transformers, oil immersedd power distribution transformer, 25kV voltage transformer, 10 Kv Electrical Power Transformer, oil immersed distribution transformer, pole mounted transformer








