Box-type Mobile Transformer Substation
Box-type mobile substation is a compact complete power distribution device that combines high-voltage electrical equipment, transformers, low-voltage electrical equipment, etc. This box-type substation is suitable for 12kV three-phase AC system with a rated frequency of 50Hz. It is used in...
Description
Box-type mobile substation is a compact complete power distribution device that combines high-voltage electrical equipment, transformers, low-voltage electrical equipment, etc. This box-type substation is suitable for 12kV three-phase AC system with a rated frequency of 50Hz. It is used in residential quarters, commercial hotels, large construction sites, high-rise buildings, industrial and mining enterprises and other places with a capacity configuration of 2500kVA and below.
Conditions of Use:
Altitude:≤1000m
Wind speed: ≤34m/s (not more than 700Pa)
Ambient temperature: maximum temperature +40℃, minimum temperature -35℃;
Relative humidity: the daily average is not more than 95%, the monthly average is not more than 95%
Anti-vibration: horizontal acceleration not more than 0.4m/s2, vertical acceleration 0.15m/s2
Installation site inclination: no more than 3°
Install in a place free from fire, explosion hazard, heavy pollution, chemical corrosion and severe vibration.
If the above conditions are exceeded, you can negotiate with the company.
| h voltage compartment | item | unit | Parameter | ||
| Rated frequency | Hz | 50 /60 Hz | |||
| Rated Voltage | KV | 3.3KV , 6.0KV, 6.6KV | 10KV 11KV 13.8KV 15KV 20KV 22kv | 30KV 33KV 35KV 36KV | |
| Max service voltage | KV | 7.2 KV | 12KV , 24KV | 40.5KV | |
| Rated current | A | 400, 630, 1000, 1250 ,1600, 2000, 2150,...etc | |||
| Transfer current | A | 1200 -3150 A | |||
| 1MIN Power frequency withstand voltage , earth -phase | KV | 42/48, 85/95 | |||
| 1MIN Power frequency withstand voltage , phase/fracture | |||||
| BIL | KV | 75/85, 170/185 | |||
| Rated short circuit breaking current | KA | 20, 31.5 | |||
| Transformer compartment | Rated voltage | KV | 3.3KV , 6.0KV, 6.6KV | 10KV 11KV 13.8KV 15KV 20KV 22kv | 30KV 33KV 35KV 36KV |
| Rated power capacity | KVA | 200 KVA Upto 2.5 MVA | |||
| Tapping range | % | ±2 X 2.5% , ±5% | |||
| Vector group | Yyn0, Dyn11 | ||||
| Short-circuit Impedance | % | 4.0 , 4.2, 4.5, 6, 8 | |||
| Low voltage compartment | rated voltage | V | 220, 380, 400, 415, 433, 440, 660, 690,800 | ||
| main circuit rated current | A | 50 -4000 | |||
| branch current | A | 5-800 | |||
| Enclosure | protection level | ||||
| HV compartment | IP33, IP65.. | ||||
| LV compartment | IP33 | ||||
| Transformer compartment | IP23 | ||||
| Noise level | dB | ≤ 50 | |||


Packing & Delivery

Contact us:
Contact: Charles Du
Mobile: +86 18639199897
E-mail: Fengyuan800@outlook.com
The best choice for the electrical industry!
Please leave an inquiry for more detailed information about prices, packaging, shipping and discounts.
Hot Tags: box-type mobile transformer substation, China, manufacturers, suppliers, customized







