
Sc (B) 9 35kv 800kVA 1000kVA Dry Type Power Step Down Transformer
11kv 35kv Epoxy Cast Resin Dry Type Transformer All kinds of dry-type transformers are especially suitable for proofing and preventing pollution in power plants, high-rise buildings, commercial centers, ships, ports, stations and airports, petrochemical plants, railways, tunnels, underground...
Description
As an important manufacturer of High Voltage Gas Insulated Switchgear, box substations, vcb vacuum circuit breaker, relying on professional technical team and strong R&D force, we continue to provide customers with the best products. We have established close partnerships with local outstanding enterprises and distributors, and our business scope covers many regions of the world. Adhering to your small business principle of mutual positive aspects, we have now won superior popularity among our customers because of our best solutions, excellent products and competitive selling prices.
11kv 35kv Epoxy Cast Resin Dry Type Transformer
All kinds of dry-type transformers are especially suitable for proofing and preventing pollution in power plants, high-rise buildings, commercial centers, ships, ports, stations and airports, petrochemical plants, railways, tunnels, underground mines, and urban residential areas with high requirements for fire and explosion protection.
Features:
·The integral mechanical casting coil has high strength and can withstand sudden short circuits.
·Strong moisture-proof and anti-corrosion ability, especially suitable for working in extremely harsh environmental conditions, and can be put into operation without drying.
·The PD is small and the service life is long. Since the coil is cast under vacuum and "positive pressure" conditions, there are no bubbles between turns and layers, which greatly reduces the amount of partial discharge. In addition, the epoxy resin machine has extremely high strength and strong resistance to sudden short circuits.
·Perfect temperature protection and enclosure protection devices provide a guarantee for the safe and reliable operation of the product.
·Coil design and manufacturing:
The high-voltage coil adopts a "pie-shaped" structure, which improves the electrical load strength of the internal coil and the cooling capacity of the product. Low-voltage coils use copper foil around the system to reduce the problem of leakage reactance at the coil end.
·Core manufacturing:
In order to reduce the no-load loss, noise and strength of hollow machinery, we use WISCO 30Q120 silicon steel plate material


The main technical parameters:
| Type 11kv | ||||||||
| Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss(w) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage(KV) | High voltage tap range( %) | Low voltage(KV) | ||||||
| 30 | 6 6.6 6.6 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Dyn11 | 170 | 710 | 2.6 | 4 |
| 50 | 240 | 1000 | 2.2 | 4 | ||||
| 80 | 330 | 1380 | 2.2 | 4 | ||||
| 100 | 360 | 1570 | 2 | 4 | ||||
| 125 | 420 | 1850 | 1.8 | 4 | ||||
| 160 | 490 | 2130 | 1.8 | 4 | ||||
| 200 | 560 | 2530 | 1.6 | 4 | ||||
| 250 | 650 | 2760 | 1.6 | 4 | ||||
| 315 | 790 | 3470 | 1.4 | 4 | ||||
| 400 | 880 | 3990 | 1.4 | 4 | ||||
| 500 | 1045 | 4880 | 1.4 | 4 | ||||
| 630 | 1210 | 5880 | 1.2 | 4 | ||||
| 630 | 1170 | 5960 | 1.2 | 6 | ||||
| 800 | 1370 | 6960 | 1.2 | 6 | ||||
| 1000 | 1590 | 8130 | 1.1 | 6 | ||||
| 1250 | 1880 | 9690 | 1.1 | 6 | ||||
| 1600 | 2205 | 11730 | 1.1 | 6 | ||||
| 2000 | 2745 | 14450 | 1 | 6 | ||||
| 2500 | 3240 | 17170 | 1 | 6 | ||||
| Type 35kv | ||||||||
| Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss(w) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
| High voltage(KV) | High voltage tap range( %) | Low voltage(KV) | ||||||
| 800 | 35-38.5 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 2000 | 9900 | 1.1 | 6 |
| 1000 | 2375 | 11500 | 1.1 | 6 | ||||
| 1250 | 2785 | 13600 | 1 | 6 | ||||
| 1600 | 3280 | 16300 | 1 | 6 | ||||
| 2000 | 3760 | 19200 | 0.9 | 7 | ||||
| 2500 | 4320 | 23000 | 0.9 | 7 | ||||
| 3150 | 5360 | 25800 | 0.8 | 8 | ||||
| 4000 | 6240 | 31000 | 0.8 | 8 | ||||
| 5000 | 7440 | 36800 | 0.7 | 8 | ||||
| 6300 | 8800 | 43000 | 0.7 | 8 | ||||
| 8000 | 10080 | 48500 | 0.6 | 9 | ||||
| 10000 | 11520 | 58500 | 0.6 | 9 | ||||
| 12500 | 14000 | 68000 | 0.5 | 9 | ||||
| 16000 | 17200 | 80000 | 0.5 | 9 | ||||
| 20000 | 20400 | 90000 | 0.4 | 10 | ||||

Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.
We love an incredibly fantastic standing amid our consumers for Sc (B) 9 35kv 800kVA 1000kVA Dry Type Power Step Down Transformer. Our global sales and service network spreads all over the world to ensure that our goods are delivered to customers in the shortest possible time. With years of experience in design and manufacturing, driven by technological innovation, we provide customers with comprehensive, integrated and high value-added services and products to meet the continuous development needs of new and old friends at home and abroad.





