
YB Pre-installed American Substation
Pre-installed Transformer Substation description AC metal closed type shift switch cabinet is a three-phase AC 50HZ indoor device metal-enclosed switchgear, used in power plants and substation systems with a rated voltage of 35kV, a rated maximum current of 2000A, and a single bus or section...
Description
YB pre-installed American substation:
This product puts the high-voltage load switch and high-voltage fuse in the transformer oil, and has two structural forms: the same box or the sub-tank with the transformer body; the oil tank adopts a fully sealed structure, and is equipped with an oil temperature gauge, an oil level gauge, a pressure gauge, Pressure relief valve, oil drain valve and other components to monitor the operating status of the transformer; as an important power supply unit in the cabled distribution network, this product is a complete set of pre-installed products integrating high-voltage control, protection, transformation and power distribution equipment. Used in urban and rural distribution networks.
1. Altitude: ≤1000m; ambient temperature; -25℃~+40℃;
2. Temperature: the highest monthly average temperature +30℃, the highest annual average temperature +20℃;
3. Relative humidity: daily average value is not more than 95%, monthly average value is not more than 90%;
4. Anti-vibration level: horizontal acceleration 0 4m/s, vertical acceleration O 15m/s;
5. The installation site is not violent; there is no serious impact, no serious pollution and chemical corrosion, no conductive dust or explosion hazard.
Box-type substations are used in high-rise residential buildings, luxury villas, square parks, residential areas, small and medium-sized factories, mines, oil fields and temporary buildings to receive and distribute electricity in the power distribution system.



Main technical parameters | |||
HV unit | Rated frequency | Hz | 50 |
Rated voltage | kV | 7.2 12 24 40.5 | |
Rated current of main bus | A | 630 1250 1600 | |
Rated short-time withstand current / duration | kA/s | 20/4 25/3 31.5/4 | |
Rated peak withstand current | kA | 50 63 80 | |
1min power frequency withstand voltage (to-ground/between open contacts) | kV | 32/36 42/48 65/79 95/115 | |
Lightning impulse withstand voltage (to-ground/between open contacts) | kV | 60/70 75/85 125/145 185/215 | |
Rated short-circuit breaking current | kA | 20 25 31.5 | |
Ground loop short-time withstand current / duration | kA/s | 20/2 20/4 | |
Rated short-circuit making current of main loop | kA | 50 63 80 | |
Rated active load breaking current | A | 630 | |
Rated closed loop breaking current | A | 630 | |
Rated transfer current | A | 1700 | |
Mechanical life peroid | times | 3000 5000 10000 | |
LV unit | Rated frequency | Hz | 50 |
Rated voltage | kV | 0.4/0.23 | |
Rated insulation voltage | V | 690 | |
Rated current of main loop | A | 100~3200 | |
Rated short-time withstand current | kA/s | 30/1 50/1 100/1 | |
Rated peak withstand current | kA | 63 105 176 | |
5s power frequency withstand voltage | kV | 2.5 3.75 | |
Transformer unit | Rated frequency | Hz | 50 |
Rated voltage | kV | 7.2 12 24 40.5/0.4 | |
Rated capacity | kVA | 30~1600 | |
1min power frequency withstand voltage | kV | 25/20 35/28 55/50 85/75 | |
Lightning impulse withstand voltage | kV | 60 75 125 170 | |
Impedance voltage | % | 4~6 | |
Tapping range | ... | ±×2.5% ±×5% | |
Connection group | ... | Y,yn0 D,yn11 | |
Type | ... | Oil-immersed type, dry type | |
Cabinet body | IP code of HV and LV chambers | ... | IP33D |
IP code of transformer chamber | ... | IP23D | |
Sound level (oil-immersed type/dry type) | dB | ≤50/55 | |

Please just contact us if you need
Hot Tags: yb pre-installed american substation, China, manufacturers, suppliers, customized, prefabricated outdoor substation, prefabricated electrical substation, Power Distribution Substation, Substation, Smart box type substation, Unitized Substation






