Side Mounted Indoor Vacuum Circuit Breaker
Widely used in power plants, substations, and other electrical equipment,as the protection and control of electrical facilities,especially for the place where the goods are frequently operated under rated current and the multiple breaking current.
Description
The side mounted indoor vacuum circuit breaker is suitable for 12kV voltage, as a protection and control unit of power equipment, industrial and mining enterprises, it can be used for switching loads of various kinds and frequent operation, repeatedly breaking short-circuit current situation. The product adopts new type of circuit breaker, a VSG part can adopt the international brand of embedded pole, the vacuum interrupter and the main circuit part is fixedly sealed into a whole, protect the interrupter from collision, dust and gel image, strong ability to adapt to the environment, greatly reduces the cost of operation and maintenance. The real implementation of the product part of a maintenance free, low maintenance operation mechanism;
Widely used in power plants, substations, and other electrical equipment,as the protection and control of electrical facilities,especially for the place where the goods are frequently operated under rated current and the multiple breaking current.
NO | Item | Units | Technical parameters | ||
1 | Rated voltage | KV | 12 | ||
2 | Rated short-duration power frequency withstand voltage | 42/48(Interphase, ground/fracture) | |||
3 | Rated lightning impulse withstand voltage | 42/48(Interphase, ground/fracture) | |||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current | A | 630 1250 | 630 1250 1600 | 630 1250 1600 |
6 | Rated short-circuit breaking current | KA | 20/25 | 31.5 | 40 |
7 | Rated short-time withstand voltage | 20/25 | 31.5 | 40 | |
8 | Rated short circuit duration | S | 4 | ||
9 | Rated peak withstand current | KA | 50/63 | 80 | 100 |
10 | Rated short circuit closing current | 50/63 | 80 | 100 | |
11 | Secondary circuit power frequency withstand voltage (1min) |
| |||
12 | Rated single / back to back capacitor group breaking current | A | 630/400(40kA:800/400) | ||
13 | Rated capacitor bank closing current | 12.5 (frequency is not greater than) | |||
14 | Mechanical life | KA | 20000 | ||
15 | Rated current breaking times (electrical life) | 20000 | |||
16 | Rated short circuit current breaking times | times | 50(40KA≤30) | ||
17 | Dynamic and static contacts allow wear cumulative thickness | mm | 3 | ||
18 | Energy storage time | s | ≤10 | ||
19 | Contact opening distance | mm | 11±1 | ||
20 | Overtravel | 3.5±0.5 | |||
21 | Contact closing bounce time | ms | ≤2(40KA≤3) | ||
22 | Three-phase split/closed period | ≤2 | |||
23 | Average opening speed (contacts are separated by -8mm) | m/s | 1.2±0.2 | ||
24 | Main conductive loop resistance | 0.6±0.2 | |||
25 | Main conductive loop resistance | μΩ | ≤50(630A)≤45(1250A) | ||
26 | Rated operation sequence | 0-0.3s-Co-180s-Co | |||
Order instruction:
Complete model and order quantity of the product
Rated current, rated voltage, distance of each poles
Rated short circuit breaking current
Rated voltage of operation mechanism open and close release, rated voltage of energy saving motor
Required accessory and quantity
Other requirement please contact with us directly



Hot Tags: side mounted indoor vacuum circuit breaker, China, manufacturers, suppliers, customized, Indoor Circuit Breaker, AC vacuum circuit breaker, vacuum circuit breaker, 10kv Vacuum Circuit Breaker, AC high voltage vacuum circuit breaker, Withdrawable Vacuum Circuit Breaker












