Oil Filled Power Distribution Transformer
Oil Filled Power Distribution Transformer Brand: Fengyuan Model: S11/S13 Place of Origin: Henan, China Specification: 50KVA~2500KVA Application scope: Municipal engineering, high-rise buildings, commercial centers, power industry, airport stations, industrial and mining enterprises, residential...
Description
Oil Filled Power Distribution Transformer
Brand: Fengyuan
Model: S11/S13
Place of Origin: Henan, China
Specification: 50KVA~2500KVA
Application scope: Municipal engineering, high-rise buildings, commercial centers, power industry, airport stations, industrial and mining enterprises, residential areas and rural lighting, etc.
Material: Copper
Color: Customizable
Customizable

Specification
Rated capacil (KVA) | HV(KV) | Tapping Ranges | LV(KV) | Vector-group | No-load Loss(KV) | No-load Loss(KV) | No-load current(%) | Short-circult Impendance(%) |
30 | 6 6.3 10 10.5 11 | ±5% ±2*2.5% | 0.4 | Dyn11 Yyn0 | 100 | 630/600 | 0.80 | Hight-Medium 10.5 Hight-Low 17.5-18.5 Medium-Low 6.5 |
50 | 130 | 910/870 | 0.75 | |||||
63 | 150 | 1090/1040 | 0.75 | |||||
80 | 180 | 1310/1250 | 0.0 | |||||
100 | 200 | 1580/1500 | 0.65 | |||||
125 | 240 | 1890/1800 | 0.65 | |||||
160 | 280 | 2310/2200 | 0.60 | |||||
200 | 340 | 2730/2600 | 0.50 | |||||
250 | 400 | 3200/3650 | 0.50 | |||||
315 | 480 | 3830/3650 | 0.45 | |||||
400 | 570 | 4520/4300 | 0.45 | |||||
500 | 680 | 5410/5150 | 0.40 | |||||
630 | 810 | 6200 | 0.40 | |||||
800 | 980 | 7500 | 0.35 | |||||
1000 | 1150 | 10300 | 0.35 | |||||
1250 | 1360 | 12000 | 0.30 | |||||
1600 | 1640 | 145000 | 0.30 |



Transformer ordering instructions
a. Rated capacity
b. High and low voltage rated voltage
c. Connection group label
d. Impedance voltage
e.Tap range
f. Frequency
g. Other (special) requirements
Hot Tags: oil filled power distribution transformer, China, manufacturers, suppliers, customized, Electric Transformer, Single phase transformer, Overhead MV and LV structures, Power Transformer, Copper Power Transformer, Three Phase ransformer








